NETIC S3-6
In fields of high intensity, NETIC S3-6 is preferred because of its high magnetic saturation characteristics. Available in either foil or sheet form in a convenient range of material thicknesses, and either 24" or 30" widths, NETIC S3-6 Alloy from Magnetic Shield Corporation effectively shields extremely high magnetic fields.
Annealing NETIC Alloys
For optimum magnetic properties, NETIC material should be annealed at 1550 degrees Fahrenheit (843 degrees C). Low cost reducing-type furnaces are adequate for the annealing of NETIC.
Coating NETIC Alloys
Over extended periods, NETIC material is subject to oxidation. Surface preparation is required before coating.
Standards:
- » MIL-S-47235
» MIS-13858
» A host of other industry and customer specs.
Meets Quality Assurance requirements at no charge!
| Physical and Magnetic Data on Shielding Alloys | ||||
| Available Netic Sizes | Netic S3-6 Stress Annealed* | |||
| Specific Gravity | 7.86 | |||
| Coefficient of Expansion, per °C x 10-6 | 13.7 | |||
| Tensile Strength, PSI x 103 | 42 | |||
| Yield Strength, PSI x 103 | 27 | |||
| Modulus of Elasticity, PSI x 106 | 30 | |||
| Hardness, Rockwell B | 50 Ref. | |||
| Elongation in 2 inches | 38% | |||
| Melting Point | 2790°F 1532°C | |||
| Thermal Conductivity (cal/sec/cm2/cm/°c) at 20° | .118 | |||
| Electrical Resistivity Micro-ohm-centimeters | 11 | |||
| Saturation Induction (Gauss) | 21,400 | |||
| Initial Permeability | 200 | |||
| Permeability at 40 B | 300 | |||
| Permeability at 200 B | 500 | |||
| Maximum Permeability | 4,000 | |||
| Induction at µ max. | 8,000 | |||
| Coercive Force Hc,Oersteds | 1.0 | |||
| Curie Temp. | 1420°F 770°C | |||
| Minimum Operating Temp. | 4°K | |||
*Stress annealed material must be annealed after fabrication for optimum magnetic shielding properties. | ||||
©1997-2008 Magnetic Shield Corp.