| CO-NETIC AA SHEET Perfection Annealed1-Part Numbers | ||||||
| Thickness | Width | Standard Lengths-Inches (mm) | ||||
| Inches | mm | Inches | mm | 14" (356mm) | 29" (737mm) | 59" (1499mm) |
| 0.014 | 0,36 | 30 | 762 | CP014-30-14 | CP014-30-29 | CP014-30-59 |
| 0.020 | 0,51 | 30 | 762 | CP020-30-14 | CP020-30-29 | CP020-30-59 |
| 0.025 | 0,64 | 30 | 762 | CP025-30-14 | CP025-30-29 | CP025-30-59 |
| 0.030 | 0,76 | 30 | 762 | CP030-30-14 | CP030-30-29 | CP030-30-59 |
| 0.040 | 1,02 | 30 | 762 | CP040-30-14 | CP040-30-29 | CP040-30-59 |
| 0.050 | 1,27 | 30 | 762 | CP050-30-14 | CP050-30-29 | CP050-30-59 |
| 0.062 | 1,58 | 30 | 762 | CP062-30-14 | CP062-30-29 | CP062-30-59 |
| CO-NETIC AA SHEET Stress Annealed2-Part Numbers | |||||||
| Thickness | Width* | Standard Lengths-Inches (mm) | |||||
| Inches | mm | Inches | mm | 15" (381mm) | 30" (762mm) | 60" (1524mm) | 120" (3048mm) |
| 0.014 | 0,36 | 30 | 762 | CS014-30-15 | CS014-30-30 | CS014-30-60 | CS014-30-120 |
| 0.020 | 0,51 | 30 | 762 | CS020-30-15 | CS020-30-30 | CS020-30-60 | CS020-30-120 |
| 0.025 | 0,64 | 30 | 762 | CS025-30-15 | CS025-30-30 | CS025-30-60 | CS025-30-120 |
| 0.030 | 0,76 | 30 | 762 | CS030-30-15 | CS030-30-30 | CS030-30-60 | CS030-30-120 |
| 0.040 | 1,02 | 30 | 762 | CS040-30-15 | CS040-30-30 | CS040-30-60 | CS040-30-120 |
| 0.050 | 1,27 | 30 | 762 | CS050-30-15 | CS050-30-30 | CS050-30-60 | CS050-30-120 |
| 0.062 | 1,58 | 30 | 762 | CS062-30-15 | CS062-30-30 | CS062-30-60 | CS062-30-120 |
| * Note: 0.014 through 0.062 thicknesses also available in 24" inch wide sheets - consult factory | |||||||
| CO-NETIC B SHEET Stress Annealed2-Part Numbers | |||||||
| Thickness | Width | Standard Lengths-Inches (mm) | |||||
| Inches | mm | Inches | mm | 15" (381mm) | 30" (762mm) | 60" (1524mm) | 120" (3048mm) |
| 0.025 | 0,64 | 9 | 228 | CBS025-9-15 | CBS025-9-30 | CBS025-9-60 | CBS025-9-120 |
| NETIC S3-6 SHEET Stress Annealed2-Part Numbers | |||||||
| Thickness | Width* | Standard Lengths-Inches (mm) | |||||
| Inches | mm | Inches | mm | 15" (381mm) | 30" (762mm) | 60" (1524mm) | 120" (3048mm) |
| 0.014 | 0,36 | 30 | 762 | NS014-30-15 | NS014-30-30 | NS014-30-60 | NS014-30-120 |
| 0.020 | 0,51 | 30 | 762 | NS020-30-15 | NS020-30-30 | NS020-30-60 | NS020-30-120 |
| 0.025 | 0,64 | 30 | 762 | NS025-30-15 | NS025-30-30 | NS025-30-60 | NS025-30-120 |
| 0.030 | 0,76 | 30 | 762 | NS030-30-15 | NS030-30-30 | NS030-30-60 | NS030-30-120 |
| 0.050 | 1,27 | 30 | 762 | NS050-30-15 | NS050-30-30 | NS050-30-60 | NS050-30-120 |
| 0.062 | 1,58 | 30 | 762 | NS062-30-15 | NS062-30-30 | NS062-30-60 | NS062-30-120 |
| 0.095 | 2,41 | 30 | 762 | NS095-30-15 | NS095-30-30 | NS095-30-60 | NS095-30-120 |
| 1 Fully hydrogen annealed. No further annealing necessary if drawing and heliarc welding are avoided (Not suitable for deep draw, spinning or hydroform fabrication).
2 Stress annealed for ease of fabrication. Must be final hydrogen annealed for maximum attenuation. |
Ordering CO-NETIC and NETIC Sheet
|
©1997-2010 Magnetic Shield Corp.