| CO-NETIC AA SHEET Perfection Annealed1-Part Numbers | ||||||
| Thickness | Width | Standard Lengths-Inches (mm) | ||||
| Inches | mm | Inches | mm | 14" (356mm) | 29" (737mm) | 59" (1499mm) |
| 0.014 | 0,36 | 30 | 762 | CP014-30-14 | CP014-30-29 | CP014-30-59 |
| 0.020 | 0,51 | 30 | 762 | CP020-30-14 | CP020-30-29 | CP020-30-59 |
| 0.025 | 0,64 | 30 | 762 | CP025-30-14 | CP025-30-29 | CP025-30-59 |
| 0.030 | 0,76 | 30 | 762 | CP030-30-14 | CP030-30-29 | CP030-30-59 |
| 0.040 | 1,02 | 30 | 762 | CP040-30-14 | CP040-30-29 | CP040-30-59 |
| 0.050 | 1,27 | 30 | 762 | CP050-30-14 | CP050-30-29 | CP050-30-59 |
| 0.062 | 1,58 | 30 | 762 | CP062-30-14 | CP062-30-29 | CP062-30-59 |
| CO-NETIC AA SHEET Stress Annealed2-Part Numbers | |||||||
| Thickness | Width* | Standard Lengths-Inches (mm) | |||||
| Inches | mm | Inches | mm | 15" (381mm) | 30" (762mm) | 60" (1524mm) | 120" (3048mm) |
| 0.014 | 0,36 | 30 | 762 | CS014-30-15 | CS014-30-30 | CS014-30-60 | CS014-30-120 |
| 0.020 | 0,51 | 30 | 762 | CS020-30-15 | CS020-30-30 | CS020-30-60 | CS020-30-120 |
| 0.025 | 0,64 | 30 | 762 | CS025-30-15 | CS025-30-30 | CS025-30-60 | CS025-30-120 |
| 0.030 | 0,76 | 30 | 762 | CS030-30-15 | CS030-30-30 | CS030-30-60 | CS030-30-120 |
| 0.040 | 1,02 | 30 | 762 | CS040-30-15 | CS040-30-30 | CS040-30-60 | CS040-30-120 |
| 0.050 | 1,27 | 30 | 762 | CS050-30-15 | CS050-30-30 | CS050-30-60 | CS050-30-120 |
| 0.062 | 1,58 | 30 | 762 | CS062-30-15 | CS062-30-30 | CS062-30-60 | CS062-30-120 |
| * Note: 0.014 through 0.062 thicknesses also available in 24" inch wide sheets - consult factory | |||||||
| CO-NETIC B SHEET Stress Annealed2-Part Numbers | |||||||
| Thickness | Width | Standard Lengths-Inches (mm) | |||||
| Inches | mm | Inches | mm | 15" (381mm) | 30" (762mm) | 60" (1524mm) | 120" (3048mm) |
| 0.025 | 0,64 | 9 | 228 | CBS025-9-15 | CBS025-9-30 | CBS025-9-60 | CBS025-9-120 |
| 1 Fully hydrogen annealed. No further annealing necessary if drawing and heliarc welding are avoided (Not suitable for deep draw, spinning or hydroform fabrication).
2 Stress annealed for ease of fabrication. Must be final hydrogen annealed for maximum attenuation. |
Ordering CO-NETIC and NETIC Sheet
|
| CO-NETIC AA FOIL Perfection Annealed-Part Numbers | |||||
| Thickness | Width | ||||
| Inches | mm | Inches | mm | Foil Only | Foil with PST |
| .002 | 0,051 | 4 | 101,6 | CF002-4 | CFT002-4 |
| .004 | 0,102 | 4 | 101,6 | CF004-4 | CFT004-4 |
| .004 | 0,102 | 15 | 381,0 | CF004-15 | CFT004-15 |
| .006 | 0,152 | 4 | 101,6 | CF006-4 | CFT006-4 |
| .006 | 0,152 | 15 | 381,0 | CF006-15 | CFT006-15 |
| .010 | 0,254 | 4 | 101,6 | CF010-4 | CFT010-4 |
| .010 | 0,254 | 15 | 381,0 | CF010-15 | CFT010-15 |
| Ordering - | Specify part number and quantity in linear feet Description: CO-NETIC AA Foil or NETIC S3-6 Foil Thickness, width of coil. |
| Annealing - | All foil has been Perfection Annealed for maximum. Attenuation and acceptable surface appearance. |
| Lengths - | Standard coils of 25, 50 and 100 linear feet Other coil lengths also available. Priced per linear foot. |
| Shipment - | Standard widths shipped immediately from stock. |
| PST Backing - | All sizes available with double-faced. Pressure Sensitive Tape and release coated liner. Temperature range 32ºF. to 140ºF. (0ºC to 60ºC). Specify with P.S.T. backing. Shipment within one week of receipt of order. Specification No. UU-T-91E, Type II Grade B. Other backings available (contact factory). |
| Slitting - | Foils can be slit to a minimum width of 1/4" (6,350mm), with or without backing. Foil width tolerance ±.010" (0.254 mm), with backing ±.015" (0,381mm). Shipment within one week of receipt of order. |
| Thickness - | Foil tolerance is ±10% of thickness. |
©1997-2008 Magnetic Shield Corp.